loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 63.52 15.57 4.89
Equity-ICICI Bank May 31, 2025 44.39 10.88 5.48
Equity-Reliance Industr May 31, 2025 41.46 10.16 4.68
Equity-Infosys May 31, 2025 24.07 5.90 8.19
Equity-Bharti Airtel May 31, 2025 21.46 5.26 3.38
Equity-Larsen & Toubro May 31, 2025 18.53 4.54 14.18
Equity-ITC May 31, 2025 16.69 4.09 1.96
Equity-TCS May 31, 2025 15.14 3.71 4.82
Equity-Axis Bank May 31, 2025 14.64 3.59 4.48
Equity-St Bk of India May 31, 2025 13.45 3.29 6.96
Equity-Kotak Mah. Bank May 31, 2025 13.17 3.23 -2.35
Equity-M & M May 31, 2025 11.34 2.78 5.66
Equity-Bajaj Finance May 31, 2025 10.30 2.52 10.25
Equity-Hind. Unilever May 31, 2025 9.05 2.22 4.12
Equity-Sun Pharma.Inds. May 31, 2025 7.81 1.91 -4.85
Equity-HCL Technologies May 31, 2025 7.47 1.83 8.64
Equity-Eternal Ltd May 31, 2025 7.15 1.75 6.56
Equity-Maruti Suzuki May 31, 2025 7.01 1.72 4.23
Equity-NTPC May 31, 2025 6.85 1.68 -2.16
Equity-Tata Motors May 31, 2025 6.51 1.60 15.90
Equity-Titan Company May 31, 2025 6.26 1.53 9.24
Equity-Tata Steel May 31, 2025 5.72 1.40 19.55
Equity-Power Grid Corpn May 31, 2025 5.70 1.40 -1.90
Equity-UltraTech Cem. May 31, 2025 5.55 1.36 -0.17
Equity-Bajaj Finserv May 31, 2025 4.72 1.16 7.15
Equity-Adani Ports May 31, 2025 4.54 1.11 22.13
Equity-Asian Paints May 31, 2025 4.39 1.08 -3.22
Equity-Tech Mahindra May 31, 2025 4.32 1.06 8.70
Equity-Nestle India May 31, 2025 3.69 0.90 4.26
Equity-IndusInd Bank May 31, 2025 2.31 0.57 1.13
Net CA & Others-Net CA & Others May 31, 2025 0.76 0.17 0.00
Reverse Repo-Reverse Repo May 31, 2025 0.13 0.03 -41.49